Raffle Winners

Spring Leaping Rabbit Raffle 2026
Draw Date: 7th May 2026
| Prize | Ticket Number | Initial | Surname | Town/City |
|---|---|---|---|---|
| £5,000 | 904946228 | J | Foster | Westcliff On Sea |
| £500 | 1234044 | M | Botham | Swadlincote |
| £500 | 0694428 | O | Thompson | Avon |
| Prize | Ticket Number | Initial | Surname | Town/City |
|---|---|---|---|---|
| £100 | 0057762 | J | Ellison | Ballater |
| £100 | 1272775 | Y | Drobott | Loughborough |
| £100 | 905090437 | C | Brown | Bournemouth |
| £100 | 905041446 | K | Speed | Bedford |
| £100 | 905105257 | I | Davies | Basingstoke |
| £100 | 0797773 | P | Ginnis | Poole |
| £100 | 905034017 | R | Davies | Egham |
| £100 | 1064809 | N | Parag | Stanmore |
| £100 | 1158815 | M | Amato | London |
| £100 | 1027684 | A | Denton | Canterbury |
Winter Leaping Rabbit Raffle 2025
Draw Date: 15th December 2025
| Prize | Ticket Number | Initial | Surname | Town/City |
|---|---|---|---|---|
| £5,000 | 1283536 | L | Cook Webb | Norwich |
| £500 | 1191723 | D | Knott | Wigston |
| £500 | 0683197 | M | Hughes | Banbury |
| Prize | Ticket Number | Initial | Surname | Town/City |
|---|---|---|---|---|
| £100 | 0137883 | A | Worthington | Chorley |
| £100 | 0534251 | M | Brooke | Chichester |
| £100 | 0577716 | J | Crook | Clynderwen |
| £100 | 0215751 | D | Ward | Warrington |
| £100 | 1207154 | J | Hamer | Daventry |
| £100 | 0010670 | M | McCreary | Newtownards |
| £100 | 0704862 | P | Woodward | Chippenham |
| £100 | 0881580 | D | Heudebourck | Westcliff On Sea |
| £100 | 0432748 | R | Denbavin | Birmingham |
| £100 | 0518118 | D | Nash | Hagley |
Draw Date: 20th November 2025
Winning ticket number
| Prize | Ticket Number | Initial | Surname | Town/City |
|---|---|---|---|---|
| £500 | 363 | V | Holt | Morecambe |
Summer Leaping Rabbit Raffle 2025
Draw Date: 31st July 2025
| Prize | Ticket Number | Initial | Surname | Town/City |
|---|---|---|---|---|
| £5,000 | 1272401 | A | Elkes | Shropshire |
| £1,000 | 1002217 | J | Naylor | Lanarkshire |
| £500 | 1284074 | G | Hilton | Isle of Wight |
| Prize | Ticket Number | Initial | Surname | Town/City |
|---|---|---|---|---|
| £100 | 1480612 | P | Watson | Maidstone |
| £100 | 1678340 | A | August | Lowestoft |
| £100 | 904086751 | L | Stevenson | Didcot |
| £100 | 1255325 | B | Boot | Walsall |
| £100 | 1438511 | T | Orman | London |
| £100 | 1033464 | M | Hodgson | Edingburgh |
| £100 | 1204266 | E | Littlewood | Doncaster |
| £100 | 903995031 | L | Kemp | Tonbridge |
| £100 | 1447896 | M | Correa | Hornchurch |
| £100 | 904120179 | H | Carrigan | Brighton |
Spring Leaping Rabbit Raffle 2025
Draw Date: 10 June 2025
| Prize | Ticket Number | Initial | Surname | Town/City |
|---|---|---|---|---|
| £5,000 | 1768900 | L | Williams | Horsham |
| £1,000 | 0401617 | S | Clarke | Brighton |
| £500 | 1679153 | M | Barker | Dartford |
| Prize | Ticket Number | Initial | Surname | Town/City |
|---|---|---|---|---|
| £100 | 1391096 | J | Christie | Preston |
| £100 | 1458459 | C | Shaw | Bridlington |
| £100 | 4000785 | N | Roeder | Moreton-in-Marsh |
| £100 | 0871949 | R | Wilson | Seaham |
| £100 | 1616926 | B | Curtis | Bournemouth |
| £100 | 903950676 | P | Moore | London |
| £100 | 0815018 | R | Balyuzi | Forres |
| £100 | 0088658 | S | Clements | Uxbridge |
| £100 | 1665937 | S | Haywood-Biles | Brentwood |
| £100 | 1769506 | P | Penna | Brighton |